DIN 11864-2 Aseptic Flange

Stainless steel aseptic flange for hygienic-grade sealed connections. For leak-proof fluid interfaces in liquid cooling and high-purity applications.

* Please contact Qinfeng promptly for detailed specifications and the latest product parameter information.

    Product Description
    Aseptic flange designed for permanent, leak-proof fluid connections where cleanliness and sealing reliability are critical. Sanitary-grade design ensures no dead spaces where media could stagnate. Suitable for liquid cooling system interfaces requiring high-purity sealing integrity.
    Sanitary-Grade Design
    Sanitary-Grade Design
    No dead legs, no media stagnation points
    Leak-Proof Sealing
    Leak-Proof Sealing
    Reliable connection for high-purity fluid interfaces
    Hygienic Surface Finish
    Hygienic Surface Finish
    Compatible with ultra-clean cooling system requirements
    Overall dimensions
    Flange type cloud head/Flange type cloud head blocking plate DIN British DIN11864-2 NF A type
    Size Φd1 Φd Φd10 Φd12 Φd13 b1 c
    1/2" 9.4 9.45 54 12.7 4-Φ9 11.5 41.5
    3/4" 15.75 15.8 59 19.05 4-Φ9 11.5 41.5
    1" 22.1 22.15 66 25.4 4-Φ9 11.5 41.5
    1.5" 34.8 34.85 79 38.1 4-Φ9 11.5 46.5
    2" 47.5 47.55 92 50.8 4-Φ9 11.5 46.5
    2.5" 60.2 60.25 107 63.5 8-Φ9 11.5 55.5
    3" 72.9 72.95 125 76.2 8-Φ11 13.5 57.5
    4" 97.38 97.43 157 101.6 8-Φ11 15.5 59.5
    Flange type cloud head/Flange type cloud head blocking plate DIN metric DIN11864-2 NF A type
    Size Φd1 Φd Φd10 Φd12 Φd13 b1 c
    DN10 10 10.05 54 13 4-Φ9 11.5 41.5
    DN15 16 16.05 59 19 4-Φ9 11.5 41.5
    DN20 20 20.05 64 23 4-Φ9 11.5 41.5
    DN25 26 26.05 70 29 4-Φ9 11.5 41.5
    DN32 32 32.05 76 35 4-Φ9 11.5 46.5
    DN40 38 38.05 82 41 4-Φ9 11.5 46.5
    DN50 50 50.05 94 53 4-Φ9 11.5 46.5
    DN65 66 66.05 113 70 8-Φ9 11.5 55.5
    DN80 81 81.05 133 85 8-Φ11 13.5 59.5
    DN100 100 100.05 159 104 8-Φ11 15.5 59.5
    DN125 125 125.05 183 129 8-Φ11 15.5 61.5
    DN150 150 150.05 213 154 8-Φ14 17.5 61.5

     

    Flange flat joint/Flange flat joint blocking plate DIN British DIN11864-2 BF A type
    Size Φd1 Φd12 Φd Φd10 Φd13 b2 h
    1/2" 9.4 12.7 9.45 54 4-Φ9 10 40
    3/4" 15.75 19.05 15.8 59 4-Φ9 10 40
    1" 22.1 25.4 22.15 66 4-Φ9 10 40
    1.5" 34.8 38.1 34.85 79 4-Φ9 10 45
    2" 47.5 50.8 47.55 92 4-Φ9 10 45
    2.5" 60.2 63.5 60.25 107 8-Φ9 10 54
    3" 72.9 76.2 72.95 125 8-Φ11 12 56
    4" 97.38 101.6 97.43 157 8-Φ11 14 58
    Flange flat joint/Flange flat joint blocking plate DIN metric DIN11864-2 BF A type
    Size Φd1 Φd12 Φd Φd10 Φd13 b2 h
    DN10 10 13 10.05 54 4-Φ9 10 40
    DN15 16 19 16.05 59 4-Φ9 10 40
    DN20 20 23 20.05 64 4-Φ9 10 40
    DN25 26 29 26.05 70 4-Φ9 10 40
    DN32 32 35 32.05 76 4-Φ9 10 45
    DN40 38 41 38.05 82 4-Φ9 10 45
    DN50 50 53 50.05 94 4-Φ9 10 45
    DN65 66 70 66.05 113 8-Φ9 10 54
    DN80 81 85 81.05 133 8-Φ11 12 58
    DN100 100 104 100.05 159 8-Φ11 14 58
    DN125 125 129 125.05 183 8-Φ11 14 60
    DN150 150 154 150.05 213 8-Φ14 16 60

     

    The technical specifications of Qinfeng products are for reference only, and there may be slight differences between the actual product appearance and that shown in promotional materials.

     

    Qinfeng reserves the right to update or modify product design and technical information, and will not provide prior notice to customers regarding updates and modifications.

     

    Please contact Qinfeng promptly for detailed specifications and the latest product parameter information.

    Latest Updates
    QINFENG Launches Enhanced One-Piece Welded Butterfly Valve Series for AI Data Center Liquid Cooling
    New Valve Series Addresses Zero-Leakage Requirements in High-Density RacksAs AI server racks push power densities beyond 50kW, liquid cooling system operators face increasing pressure t
    2026.06.15
    QINFENG Completes High-Volume Delivery of Prefabricated Liquid Cooling Piping Modules
    Factory Pre-Assembly Accelerates On-Site Installation for Multiple Data Center ProjectsQinfeng Technology has successfully delivered over 1,500 prefabricated liquid cooling piping modul
    2026.06.15
    Grand Opening of WAIC 2026 | Liquid Cooling Takes Center Stage as Phase-Change Solutions Steal the Spotlight on Debut Day
    From Air-Cooled to Liquid-Cooled, Phase-Change Technology Redefines the New Era of Computing Power CoolingShanghai, July 2026 — Amid the dazzling AI applications on display at the World Artificial Int
    2026.07.29
    Find the Right Valve Solution for Your Cooling System
    Contact Us
    How we can help you:
    • Valve sizing, material compatibility, and flow path optimization
    • Prefabricated manifold and piping system design
    • 24-hour CAD drawings and sample support

    GET A QUOTE

    +86 86998350

    [email protected]

    GET IN TOUCH NOW